Leaderboard
Human-voted ELO, computed from the votes on all documents · updates live with every vote.
1 combo is hidden until they have enough votes to rank reliably (at least 174 in this view).
| # | Model | Today | Score | Games | Win % |
|---|---|---|---|---|---|
| 1 | = | 1294 1258–1336 | 488 | 79% | |
| 2 | = | 1243 1211–1286 | 474 | 75% | |
| 3 | = | 1231 1194–1262 | 491 | 74% | |
| 4 | = | 1224 1177–1260 | 427 | 74% | |
| 5 | = | 1223 1190–1257 | 464 | 73% | |
| 6 | = | 1197 1171–1234 | 495 | 70% | |
| 7 | = | 1193 1169–1226 | 465 | 69% | |
| 8 | Kimi K3 | = | 1176 1136–1208 | 446 | 68% |
| 9 | = | 1167 1135–1208 | 461 | 67% | |
| 10 | = | 1162 1107–1211 | 211 | 66% | |
| 11 | = | 1147 1111–1181 | 479 | 64% | |
| 12 | = | 1128 1087–1167 | 463 | 63% | |
| 13 | = | 1116 1083–1154 | 464 | 61% | |
| 14 | = | 1112 1079–1138 | 457 | 61% | |
| 15 | = | 1101 1065–1132 | 459 | 60% | |
| 16 | = | 1090 1057–1118 | 468 | 58% | |
| 17 | = | 1074 1047–1102 | 478 | 54% | |
| 18 | = | 1052 999–1095 | 206 | 53% | |
| 19 | = | 1017 983–1042 | 455 | 51% | |
| 20 | KAT-Coder-Pro V2.5 | = | 1001 966–1029 | 438 | 48% |
| 21 | = | 999 954–1023 | 455 | 48% | |
| 22 | Kimi K2.7 Code | = | 980 944–1012 | 466 | 45% |
| 23 | = | 977 942–1013 | 441 | 46% | |
| 24 | Inkling | = | 956 924–998 | 439 | 43% |
| 25 | = | 860 826–895 | 456 | 33% | |
| 26 | = | 859 823–893 | 460 | 32% | |
| 27 | = | 839 804–877 | 326 | 32% | |
| 28 | Hy3 Preview | = | 822 790–863 | 476 | 28% |
| 29 | = | 765 731–802 | 465 | 25% | |
| 30 | = | 705 650–746 | 435 | 20% | |
| 31 | = | 705 676–743 | 465 | 20% | |
| 32 | = | 696 649–738 | 454 | 19% | |
| 33 | = | 681 627–720 | 466 | 18% | |
| 34 | Mistral Medium 3.5 | = | 641 598–685 | 451 | 15% |
| 35 | Trinity Large Thinking | = | 536 478–582 | 435 | 9% |

Kimi K3
KAT-Coder-Pro V2.5
Inkling
Hy3 Preview
Mistral Medium 3.5
Trinity Large Thinking